R.E.D. Rover
R.E.D._Rover_Drawing_1
Projects
312-page preliminary design review (May–Aug 2025) for Team R.E.D. — Cerberus Fossae Mars rover concept with isotope analysis, ice extraction, and water-quality assessment; Olympus Mons / Pangboche Crater listed only as secondary science visit concepts.
May 2025 — Aug 2025
| Requirement | Value | Status |
|---|---|---|
| Total spacecraft mass | ≤ 200 kg | Met |
| Spacecraft envelope | ≤ 2.5 × 2.5 × 2.5 m | Met |
| Mission cost | ≤ $450M | Met |
| Mechanical subsystem allocation | ≤ 150 kg | Met (~85.9 kg) |
| Mission success probability | ≥ 50% | Met |
| Integration readiness | KSC · Oct 1, 2029 | Planned |
| Subsystem | Mass | Envelope | Peak Power |
|---|---|---|---|
| Mechanical | 85.9 kg | 1.4 × 1.2 × 0.85 m | 308.6 W |
| Payload | 29.65 kg | 0.33 × 0.23 × 1.807 m | 225 W |
| Thermal | 37 kg | 32.5 m² radiator area | 224.8 W |
| Power | 15 kg | 2 × 2 × 0.005 m (arrays) | 5 W |
| CDH | 3 kg | 0.25 × 0.25 × 0.3 m | 21.5 W |
| Ride-along atmospheric sensor | 15 kg | 0.5 m cube external mount | — |
CDH, thermal, and most power hardware are packaged inside the mechanical envelope. Solar arrays span the full 2 × 2 m deck above the chassis. MECH-1.6 specifies a 15 kg, 0.5 m cube ride-along payload (distinct from the 25 kg chassis mass line item).
| Item | Mass | Envelope | Peak Power | TRL |
|---|---|---|---|---|
| Chassis & brackets (Ti-6Al-4V) | 25 kg | 1.4 × 1.2 × 0.25 m | 0 W | 6 |
| Wheels × 6 (Al 7075-T7351 heritage sizing) | 30 kg | Ø 0.50 m × 0.20 m | 0 W | 5 |
| Rocker-bogie suspension | 15 kg | 1.05 m wheelbase | 0 W | 6 |
| Hub motors × 4 | 6 kg | Ø 0.12 m | 300 W | 6 |
| Ride-along payload mount | 5 kg | 0.6 m arm reach | < 1 W | 5 |
| Dust mitigation (MoS₂ seals) | 4 kg | Local | 0 W | 5 |
| Navcam + Hazcam | 0.93 kg | Flight heritage form factor | 8.6 W | 6 |
| Mechanical total | ~85.9 kg | — | 308.6 W | 5 |
| Instrument | Function | Key Performance |
|---|---|---|
| TDLS (×2) | Oxygen & hydrogen isotope spectroscopy | 0.002 cm⁻¹ MIR resolution · 0.05 nm UV · ≤ 4 µL sample |
| TRIDENT Ice Drill | Subsurface ice & regolith extraction | 1 m depth · ≥ 85% recovery · 200 W per cycle |
| Water Quality Analyzer | Chemical & physical water assessment | pH ± 0.1 · conductivity 300–1000 µS/cm · 0–1000 NTU |
| Ride-along atmospheric sensor | External science package | 15 kg · 0.5 m cube · ≥ 0.75 m EMI/vibration standoff |
Sample flow: TRIDENT extracts material → heated handling melts ice → water routed to TDLS and WQA. Instruments require ≥ 0.75 m standoff from mobility systems, antennas, and power regulation units.
| Req | Requirement | Verification |
|---|---|---|
| MECH-1.1 | Traverse mixed ice–rock terrain; surmount 0.25 m obstacles | Analysis |
| MECH-1.1.1 | ≥ 0.21 m ground clearance on 0.25 m slopes | Inspection |
| MECH-1.3 | No tip-over on ≤ 20° slopes; all wheels in contact | Analysis |
| MECH-1.2 | Structural materials rated −120 °C to +20 °C | Inspection |
| MECH-1.6 | 15 kg / 0.5 m cube ride-along mounting provisions | Inspection |
| MECH-1.6.1 | Ride-along ≥ 0.75 m from EMI/vibration sources | Inspection |
Drawing Package · 2 sheets

